Activity
Contact Information
Finances and Taxes
Licenses
Contracts
stat.gov.kz (30.05.2025)
stat.gov.kz (30.05.2025)
Head organization
(0)
Branches
(0)
stat.gov.kz (30.05.2025)
▒▒▒▒▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒▒▒▒▒
goszakup.gov.kz (05.06.2026)
▒▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒▒▒▒▒
kgd.gov.kz (12.05.2025)
elicense.kz (05.06.2026)
goszakup.gov.kz (05.06.2026)
office.sud.kz (05.06.2026)
Found court cases may be inaccurate due to search by name and BIN/IIN. Click on the case to see details.
| Case number | Date | Case type | Plaintiff | Defendant | Judge |
|---|
| Case number | Date | Case type | Plaintiff | Defendant | Judge |
|---|
(05.06.2026)
| Name | Availability | Source |
|---|---|---|
| Reorganized in violation of the Tax Code norms | Нет | Committee on State Revenues (kgd.gov.kz) |
| Tax arrears exceeding 150 MRP for companies, 10 MRP for sole proprietors | Нет | Committee on State Revenues (kgd.gov.kz) |
| Declared bankrupt or in the process of bankruptcy | Нет | Committee on State Revenues (kgd.gov.kz) |
| Declared incapacitated or in the process of liquidation | Нет | Committee on State Revenues (kgd.gov.kz) |
| Has invalid registration | Нет | Committee on State Revenues (kgd.gov.kz) |
| Absent at the legal address | Нет | Committee on State Revenues (kgd.gov.kz) |
| Recognized as a pseudo-company | Нет | Committee on State Revenues (kgd.gov.kz) |
| Current tax arrears | Нет | Committee on State Revenues (kgd.gov.kz) |
| Has court decisions | Нет | Supreme Court (office.sud.kz) |
| Unfair participant in state procurement | Нет | State Procurements (goszakup.gov.kz) |
| Name | Availability | Source |
|---|---|---|
| Was the director in a reorganized company in violation of the Tax Code norms | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director in a company with tax arrears exceeding 150 MRP for companies, 10 MRP for sole proprietors | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company declared bankrupt or in the process of bankruptcy | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company declared incapacitated or in the process of liquidation | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company that has invalid registration | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company that is absent at the legal address | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company recognized as a pseudo-company | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company with current tax arrears | Нет | Committee on State Revenues (kgd.gov.kz) |
| Has court decisions | Нет | Supreme Court (office.sud.kz) |
| Was the director of a company recognized as an unfair participant in state procurement | Нет | State Procurements (goszakup.gov.kz) |
(05.06.2026)
The company КАРАГАНДИНСКИЙ МОТОРОРЕМОНТНЫЙ ЗАВОД №1 was registered on September 16, 2024
Assigned BIN/IIN 240940018668 and located at КАРАГАНДИНСКАЯ ОБЛАСТЬ, КАРАГАНДА Г.А., Г.КАРАГАНДА, Р.А. ИМ. КАЗЫБЕК БИ, РАЙОН ИМ.КАЗЫБЕК БИ Проспект Бухар Жырау, дом 29, кв. 39.
The main activity of the company is «Техническое обслуживание и ремонт автомобилей, за исключением произведенных станциями технического обслуживания, находящимися на придорожной полосе» (OKED: 45201), sector: «Оптовая и розничная торговля; ремонт автомобилей и мотоциклов».
The company is currently headed by ИМАНБЕКОВ КАРИМ.
Малые предприятия (<= 5) (KRP: 105).
(05.06.2026)
Companies with a similar director
(0)
Companies at a similar address
(0)