Activity
Contact Information
Finances and Taxes
Licenses
Contracts
stat.gov.kz (30.05.2025)
stat.gov.kz (30.05.2025)
Head organization
(0)
| Name | Yes/No |
|---|---|
| Resident of RK | Yes |
| National company | No |
| Association for the disabled | No |
| Supplier | Yes |
| Customer | No |
| Organizer | No |
| International company | No |
| State monopoly entity | No |
| Domestic manufacturer | No |
| Domestic supplier | No |
| Small business entity | Yes |
| Sole organizer | No |
stat.gov.kz (30.05.2025)
goszakup.gov.kz (16.02.2024)
▒▒▒▒▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒
goszakup.gov.kz (16.02.2024)
▒▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒▒▒▒▒
▒▒▒▒▒▒▒▒▒▒
kgd.gov.kz (03.06.2026)
elicense.kz (03.06.2026)
goszakup.gov.kz (16.02.2024)
office.sud.kz (03.06.2026)
Found court cases may be inaccurate due to search by name and BIN/IIN. Click on the case to see details.
| Case number | Date | Case type | Plaintiff | Defendant | Judge |
|---|
| Case number | Date | Case type | Plaintiff | Defendant | Judge |
|---|
(03.06.2026)
| Name | Availability | Source |
|---|---|---|
| Reorganized in violation of the Tax Code norms | Нет | Committee on State Revenues (kgd.gov.kz) |
| Tax arrears exceeding 150 MRP for companies, 10 MRP for sole proprietors | Нет | Committee on State Revenues (kgd.gov.kz) |
| Declared bankrupt or in the process of bankruptcy | Нет | Committee on State Revenues (kgd.gov.kz) |
| Declared incapacitated or in the process of liquidation | Нет | Committee on State Revenues (kgd.gov.kz) |
| Has invalid registration | Нет | Committee on State Revenues (kgd.gov.kz) |
| Absent at the legal address | Нет | Committee on State Revenues (kgd.gov.kz) |
| Recognized as a pseudo-company | Нет | Committee on State Revenues (kgd.gov.kz) |
| Current tax arrears | Нет | Committee on State Revenues (kgd.gov.kz) |
| Has court decisions | Нет | Supreme Court (office.sud.kz) |
| Unfair participant in state procurement | Нет | State Procurements (goszakup.gov.kz) |
| Name | Availability | Source |
|---|---|---|
| Was the director in a reorganized company in violation of the Tax Code norms | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director in a company with tax arrears exceeding 150 MRP for companies, 10 MRP for sole proprietors | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company declared bankrupt or in the process of bankruptcy | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company declared incapacitated or in the process of liquidation | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company that has invalid registration | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company that is absent at the legal address | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company recognized as a pseudo-company | Нет | Committee on State Revenues (kgd.gov.kz) |
| Was the director of a company with current tax arrears | Нет | Committee on State Revenues (kgd.gov.kz) |
| Has court decisions | Нет | Supreme Court (office.sud.kz) |
| Was the director of a company recognized as an unfair participant in state procurement | Нет | State Procurements (goszakup.gov.kz) |
(03.06.2026)
The company ТОО ALFA PROTECTION MONITORING was registered on June 9, 2022
Assigned BIN/IIN 220640015778 and located at Г.ШЫМКЕНТ, РАЙОН ТУРАН Проспект Абая, дом 12, кв. 8.
The main activity of the company is «Деятельность частных охранных служб» (OKED: 80101), sector: «Деятельность в области административного и вспомогательного обслуживания».
The company is currently headed by ДУЙСЕМБЕКОВ КАНАТ АКИЛБАЕВИЧ.
Малые предприятия (11-15) (KRP: 115).
(03.06.2026)
Companies with a similar director
(0)
Companies at a similar address
(0)